# | Date | Ship To | Order Total | Status | Actions |
---|---|---|---|---|---|
00001 | 4/30/1 | john Doe | $1,306.84 | New | |
00002 | 4/30/1 | john Doe | $1,306.84 | New | |
00003 | 4/30/1 | john Doe | $1,306.84 | New | |
00004 | 4/30/1 | john Doe | $1,306.84 | New | |
00005 | 4/30/1 | john Doe | $1,306.84 | New | |
00006 | 4/30/1 | john Doe | $1,306.84 | New | |
00007 | 4/30/1 | john Doe | $1,306.84 | New | |
00008 | 4/30/1 | john Doe | $1,306.84 | New |
Lorem ipsum dolor sit amet, consectetur adipisicing elit,